Limited Time Sale$22.77 cheaper than the new price!!
| Management number | 220861609 | Release Date | 2026/05/03 | List Price | $15.18 | Model Number | 220861609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Head Circumference: S - 23.2" (59cm), M - 2.4" (6cm), L - 25.2" (64cm), XL - 26" (66cm), XXL - 27.2" (69cm)
| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | Mil-Tec |
| Style Name | Southwestern |
| Fabric Type | 100% Polyester |
| Item Weight | 100 Grams |
| Manufacturer | Mil-Tec |
| Style Number | 10634002 |
| Hat Form Type | Bucket Hat |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Manufacturer Part Number | 10634002 |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 04046872345173 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form